Pricelist
Face Laser Hair Removal Price
AREA | PER SESSION | 4 SESSIONS | 8 SESSIONS | BUY ONLINE |
---|---|---|---|---|
Upper Lip | $45 | $160 | $240 | BUY ONLINE |
Chin | $20 | $76 | $144 | BUY ONLINE |
Upper Lip and Chin | $59 | $196 | $312 | BUY ONLINE |
Chin and Neck | $96 | $380 | $740 | BUY ONLINE |
Sideburns | $53 | $205 | $399 | BUY ONLINE |
Cheeks | $55 | $215 | $415 | BUY ONLINE |
Half Face | $42 | $164 | $319 | BUY ONLINE |
Front or Back of Neck | $53 | $205 | $399 | BUY ONLINE |
Ears | $89 | $240 | $454 | BUY ONLINE |
Full Face | $64 | $250 | $489 | BUY ONLINE |
Body Laser Hair Removal Price
AREA | PER SESSION | 4 SESSIONS | 8 SESSIONS | BUY ONLINE |
---|---|---|---|---|
Areola | $31 | $120 | $232 | BUY ONLINE |
Belly Button | $45 | $175 | $343 | BUY ONLINE |
Hands and Fingers | $52 | $203 | $399 | BUY ONLINE |
Feet and Toes | $52 | $203 | $399 | BUY ONLINE |
Underarms | $60 | $196 | $312 | BUY ONLINE |
Lower Arms | $80 | $312 | $599 | BUY ONLINE |
Shoulders | $64 | $250 | $480 | BUY ONLINE |
Upper Back | $97 | $382 | $749 | BUY ONLINE |
Lower Back | $53 | $207 | $405 | BUY ONLINE |
Abdomen | $64 | $250 | $490 | BUY ONLINE |
Chest | $97 | $382 | $750 | BUY ONLINE |
Upper Legs | $110 | $429 | $799 | BUY ONLINE |
Lower Legs | $100 | $380 | $715 | BUY ONLINE |
Full Arms | $120 | $459 | $799 | BUY ONLINE |
Full Legs | $180 | $679 | $1,279 | BUY ONLINE |
Full Back | $154 | $596 | $1,112 | BUY ONLINE |
Abdomen and Chest | $154 | $596 | $1,112 | BUY ONLINE |
Upper Back and Shoulders | $130 | $480 | $879 | BUY ONLINE |
Full back and Shoulders | $179 | $679 | $1,269 | BUY ONLINE |
Full Body Laser Hair Removal Packages | VIEW PACKS |
Private Area Laser Hair Removal Price
AREA | PER SESSION | 4 SESSIONS | 8 SESSIONS | BUY ONLINE |
---|---|---|---|---|
Anal | $54 | $208 | $399 | BUY ONLINE |
Bikini Line | $53 | $205 | $399 | BUY ONLINE |
Brazilian for Women | $75 | $293 | $559 | BUY ONLINE |
Brazilian for Men | $86 | $344 | $688 | BUY ONLINE |
Buttocks (not including anal) | $89 | $240 | $454 | BUY ONLINE |
Buttocks (complete) | $97 | $382 | $719 | BUY ONLINE |
Brazilian + Underarms | $80 | BUY ONLINE | ||
Brazilian + Lower Legs + Underarms | $180 | BUY ONLINE | ||
Brazilian + Full Legs + Underarms | $240 | BUY ONLINE | ||
Brazilian + Lower Arms + Lower Legs + Underarms | $240 | BUY ONLINE | ||
Brazilian + Full Legs + Full Arms | $250 | BUY ONLINE |
Facials & Skin Rejuvenation Price
AREA | 1 TREATMENT | 3 TREATMENTS | BUY ONLINE |
---|---|---|---|
Oxygeneo New Advanced 3-in-1 Super Facial | $169 | $447 | BUY ONLINE |
Oxygeneo Glam Pure Gold Facial | $189 | $507 | |
Oxygeneo Retouch Facial | $189 | $507 | |
Glass Skin Facial | $199 | $537 | BUY ONLINE |
Dermaplaning | $129 | $357 | BUY ONLINE |
IPL Photo Facial | $219 | $540 | BUY ONLINE |
Skin Tightening Face & Neck | $99 | $267 | BUY ONLINE |
Skin Tightening Neck | $79 | $207 | BUY ONLINE |
NanoAsia Non-Invasive Infusion Facial (Mesotherapy) | $149 | $417 | |
Pixel Fractional Laser Face | $349 | $859 | BUY ONLINE |
Chemical Peel | $109 | ||
Microdermabrasion | $69 | $177 | BUY ONLINE |
Microneedling Face & Neck | $250 | $690 | BUY ONLINE |
LED Light Therapy | $67 | ||
Hydrafacial | $109 | $297 | |
Scars Treatment Starts from | $39 | ||
Skin Tag Removal 30 min | $149 |
Osteopathic Massage Therapy Price
OSTEOPATHIC MASSAGE THERAPY | PRICE | BOOK ONLINE |
---|---|---|
1 Hour Initial Assessment & Osteopathic Treatment | $130 | BOOK ONLINE |
90 Min Craniosacral Therapy | $150 | BOOK ONLINE |
1 Hour Osteopathic Treatment | $100 | BOOK ONLINE |
45 Min Osteopathic Treatment | $85 | BOOK ONLINE |
30 Min Osteopathic Treatment | $65 | BOOK ONLINE |
1 Hour Go-to Home Mobile Osteopathic Therapy | $150 | BOOK ONLINE |
* HST and taxes are extra
* Prices are subject to change without notice
Get a FREE consultation from one of our laser experts to answer all your questions by filling out this online form.
How Much Does laser Hair Removal Cost?
The cost of laser hair removal at VS MedSpa can vary greatly between each patient because the price depends on various factors. These include the size of the area being treated and the number of laser treatments required. Generally, the larger the area, the higher the price.
With the price list on this page we want to give you a good general idea about laser epilation price of the most commonly treated areas.
Factors like skin type, hair density, and desired results can also affect the total laser removal price. For smaller areas like the upper lip or chin, the laser hair cost tends to be lower, while larger areas like the back or legs will have a higher laser hair reduction price. To achieve optimal results, multiple sessions are often recommended, which can influence the overall price of your laser hair reduction.
At VS MedSpa, we tailor each plan to your specific needs, ensuring you get the best results for your investment.
Looking for bigger savings? Explore our promotions and value-focused packages!
For your convenience, we offer discounted package prices. Purchase a package of 3 sessions, and receive up to 10% off. Purchase a package of 6 sessions, and receive up to 15% off.
Furthermore, there are Super Saving Packages available for laser hair removal services and skin rejuvenation treatments. In this way you can save even more.
Why Choose VS MedSpa for Affordable Services?
Our price list reflects competitive pricing combined with exceptional service quality. Here’s why our clients trust us:
- Tailored Packages: We offer flexible pricing options in our price list for single sessions or discounted multi-session packages.
- State-of-the-Art Equipment: All treatments are performed using the latest FDA-approved technologies for optimal results.
- Expert Professionals: Highly trained specialists ensure you get the most value from every treatment.
How Our Pricelist Is Designed to Meet Your Needs
Our pricelist isn’t just about numbers—it’s about ensuring accessibility and clarity for our clients. With flexible payment plans, exclusive packages, and upfront pricing, you can confidently book treatments without surprises.