Pricelist
Face Laser Hair Removal Price

AREA | PER SESSION | PACK OF 3 (SAVE UP TO 10%) | PACK OF 6 (SAVE UP TO 15%) | BUY ONLINE |
---|---|---|---|---|
Upper Lip (Female) | $50 | $135 | $255 | BUY ONLINE |
Upper Lip (Male) | $55 | $149 | $280 | |
Chin (Female) | $50 | $135 | $255 | BUY ONLINE |
Chin (Male) | $55 | $149 | $280 | |
Upper Lip and Chin (Female) | $72 | $194 | $367 | BUY ONLINE |
Upper Lip and Chin (Male) | $79 | $213 | $404 | |
Chin and Neck (Female) | $72 | $194 | $367 | BUY ONLINE |
Chin and Neck (Male) | $79 | $213 | $404 | |
Sideburns (Female) | $50 | $135 | $255 | BUY ONLINE |
Sideburns (Male) | $55 | $149 | $280 | |
Cheeks (Female) | $77 | $208 | $393 | BUY ONLINE |
Cheeks (Male) | $85 | $229 | $432 | |
Half Face (Female) | $89 | $240 | $454 | BUY ONLINE |
Half Face (Male) | $98 | $264 | $499 | |
Front or Back of Neck (Female) | $50 | $135 | $255 | BUY ONLINE |
Front or Back of Neck (Male) | $55 | $149 | $280 | |
Ears (Female) | $89 | $240 | $454 | BUY ONLINE |
Ears (Male) | $89 | $240 | $454 | BUY ONLINE |
Full Face (Female) | $129 | $348 | $658 | BUY ONLINE |
Full Face (Male) | $129 | $348 | $658 |
Body Laser Hair Removal Price

AREA | PER SESSION | PACK OF 3 (SAVE UP TO 10%) | PACK OF 6 (SAVE UP TO 15%) | BUY ONLINE |
---|---|---|---|---|
Areola (Female) | $50 | $135 | $255 | BUY ONLINE |
Areola (Male) | $55 | $149 | $280 | |
Belly Button (Female) | $50 | $135 | $255 | BUY ONLINE |
Belly Button (Male) | $55 | $149 | $280 | |
Hands and Fingers (Female) | $65 | $176 | $332 | BUY ONLINE |
Hands and Fingers (Male) | $72 | $194 | $365 | |
Feet and Toes (Female) | $65 | $176 | $332 | BUY ONLINE |
Feet and Toes (Male) | $72 | $194 | $365 | |
Underarms (Female) | $65 | $176 | $332 | BUY ONLINE |
Underarms (Male) | $72 | $194 | $365 | |
Lower Arms (including hands and fingers) (Female) | $89 | $240 | $454 | BUY ONLINE |
Lower Arms (including hands and fingers) (Male) | $98 | $264 | $499 | |
Upper Arms (Female) | $103 | $275 | $520 | BUY ONLINE |
Upper Arms (Male) | $113 | $303 | $572 | |
Shoulders (Female) | $77 | $208 | $393 | BUY ONLINE |
Shoulders (Male) | $85 | $229 | $432 | |
Upper Back (Female) | $155 | $419 | $791 | BUY ONLINE |
Upper Back (Male) | $170 | $460 | $870 | |
Lower Back (Female) | $129 | $348 | $658 | BUY ONLINE |
Lower Back (Male) | $142 | $383 | $724 | |
Abdomen (Female) | $129 | $348 | $658 | BUY ONLINE |
Abdomen (Male) | $142 | $383 | $724 | |
Chest (Female) | $140 | $378 | $714 | BUY ONLINE |
Chest (Male) | $154 | $416 | $785 | |
Upper Legs (Female) | $155 | $419 | $791 | BUY ONLINE |
Upper Legs (Male) | $170 | $460 | $870 | |
Lower Legs (including feet and toes) (Female) | $115 | $311 | $587 | BUY ONLINE |
Lower Legs (including feet and toes) (Male) | $127 | $342 | $645 | |
Full Arms (including hands and fingers) (Female) | $140 | $378 | $714 | BUY ONLINE |
Full Arms (including hands and fingers) (Male) | $154 | $416 | $785 | |
Full Legs (including feet and toes) (Female) | $245 | $662 | $1,250 | BUY ONLINE |
Full Legs (including feet and toes) (Male) | $269 | $728 | $1,375 | |
Full Back (Female) | $193 | $521 | $984 | BUY ONLINE |
Full Back (Male) | $212 | $573 | $1,082 | |
Abdomen and Chest (Female) | $193 | $521 | $984 | BUY ONLINE |
Abdomen and Chest (Male) | $212 | $573 | $1,082 | |
Upper Back and Shoulders (Female) | $169 | $456 | $862 | BUY ONLINE |
Upper Back and Shoulders (Male) | $186 | $502 | $948 | |
Full back and Shoulders (Female) | $232 | $626 | $1,183 | BUY ONLINE |
Full back and Shoulders (Male) | $255 | $689 | $1,301 | |
Full back, Shoulder and back of Neck (Female) | $245 | $662 | $1,250 | BUY ONLINE |
Full back, Shoulder and back of Neck (Male) | $270 | $728 | $1,375 | |
Full Back, Chest, Abdomen and Shoulders (Female) | $349 | $942 | $1,780 | BUY ONLINE |
Full Back, Chest, Abdomen and Shoulders (Male) | $384 | $1,036 | $1,958 | |
Full Body Laser Hair Removal Packages | VIEW PACKS |
Private Area Laser Hair Removal Price

AREA | PER SESSION | PACK OF 3 (SAVE UP TO 10%) | PACK OF 6 (SAVE UP TO 15%) | BUY ONLINE |
---|---|---|---|---|
Anal (Female) | $77 | $208 | $393 | BUY ONLINE |
Anal (Male) | $85 | $229 | $432 | |
Bikini Line (Female) | $77 | $208 | $393 | BUY ONLINE |
Bikini Line (Male) | $85 | $229 | $432 | |
Brazilian Style for Women | $142 | $383 | $724 | BUY ONLINE |
Brazilian Style for Men | $202 | $545 | $1,030 | BUY ONLINE |
Buttocks (not including anal) (Female) | $89 | $240 | $454 | BUY ONLINE |
Buttocks (not including anal) (Male) | $98 | $264 | $499 | |
Buttocks (complete) (Female) | $115 | $311 | $587 | BUY ONLINE |
Buttocks (complete) (Male) | $127 | $342 | $645 |
Facials & Skin Care Price

AREA | PER SESSION | PACK OF 3 (SAVE UP TO 15%) | BUY ONLINE |
---|---|---|---|
Oxygeneo New Advanced 3-in-1 Super Facial | $210 | $489 | BUY ONLINE |
Oxygeneo Glam Pure Gold Facial | $250 | $589 | |
Oxygeneo Retouch Facial | $250 | $589 | |
Glass Skin Facial | $269 | $645 | |
Dermaplaning | $149 | $338 | BUY ONLINE |
IPL Photo Facial | $269 | $609 | BUY ONLINE |
Skin Tightening Face & Neck | $210 | $489 | BUY ONLINE |
Skin Tightening Neck | $119 | $321 | BUY ONLINE |
NanoAsia Non-Invasive Infusion Facial (Mesotherapy) | $199 | $477 | |
Pixel Fractional Laser Face | $369 | $899 | BUY ONLINE |
Chemical Peel | $159 | $364 | BUY ONLINE |
Microdermabrasion | $165 | $379 | BUY ONLINE |
Microneedling Face & Neck | $269 | $645 | BUY ONLINE |
Scars Treatment Starts from | $139 | ||
Skin Tag Removal 30 min | $120 |
Osteopathic Massage Therapy Price

OSTEOPATHIC MASSAGE THERAPY | PRICE | BOOK ONLINE |
---|---|---|
1 Hour Initial Assessment & Osteopathic Treatment | $130 | BOOK ONLINE |
90 Min Craniosacral Therapy | $150 | BOOK ONLINE |
1 Hour Osteopathic Treatment | $100 | BOOK ONLINE |
45 Min Osteopathic Treatment | $85 | BOOK ONLINE |
30 Min Osteopathic Treatment | $65 | BOOK ONLINE |
1 Hour Go-to Home Mobile Osteopathic Therapy | $150 | BOOK ONLINE |
* HST and taxes are extra
* Prices are subject to change without notice
How Much Does laser Hair Removal Cost?
The cost of laser hair removal at VS MedSpa can vary greatly between each patient because the price depends on various factors. These include the size of the area being treated and the number of laser treatments required. Generally, the larger the area, the higher the price. With the pricelist on this page we want to give you a good general idea about the most commonly treated areas. Besides, we offer discounted package prices. Purchase a package of 3 sessions, and receive up to 10% off. Purchase a package of 6 sessions, and receive up to 15% off. Furthermore, there are Super Saving Packages available for laser hair removal services and skin rejuvenation treatments. In this way you can save even more. Get a free consultation from one of our laser experts to answer all your questions by filling out this online form.